Research presentations by speakers from universities around the world focused on finance and economics.
Spring 2024
Date |
Speaker |
Topic |
2/9/2024 |
Harrison Hong - Columbia |
|
3/1/2024 |
Ben Keys - Wharton |
Credit When You Need It |
3/29/2024 |
Kelly Shue - Yale |
Coarse Thinking: Interest Rates |
4/5/2024 |
Taha Choukhmane - MIT |
What Drives Investors’ Portfolio Choices? Separating Risk Preferences from Frictions |
4/12/2024 |
David McLean - Georgetown |
Behavioral Biases and Financial Advisor Misconduct |
4/19/2024 |
Scott Yonker - Cornell |
TBA |
4/26/2024 |
Michael Ewens - Columbia |
Fall 2023
Date | Speaker | Topic |
10/6/2023 | Kristoph Kleiner - Indiana | Are Judges Randomly Assigned to Chapter 11 Bankruptcy Cases? Not According to Hedge Funds |
10/13/2023 | Aditya Chaudhry - Ohio State | How Much Do Subjective Growth Expectations Matter for Asset Prices? |
10/20/2023 | Jaewon Choi - UIUC | Does Foreign Institutional Capital Promote Green Growth for Emerging Market Firms? |
10/27/2023 | Eva Steiner - Penn State | |
11/10/2023 | Clifton Green - Emory | |
12/1/2023 | Matthew Baron - Cornell | |
12/8/2023 | Stas Nikilova - Nebraska |
Spring 2023
Date | Speaker | Topic |
---|---|---|
02/24/2023 | Shan Ge - New York University - Stern School of Business | The Costs of Hedging Disaster Risk and Home Prices in the Face of Climate Change |
03/03/2023 | Kai Li - University of British Columbia | The Eco Gender Gap in Boardrooms |
03/10/2023 | David Solomon - Boston College - Carroll School of Management | Marketwide Predictable Price Pressure |
03/31/2023 | Jianqing Fan - Princeton | Structural Deep Learning in Conditional Asset Pricing |
04/05/2023 | Russel Wong - Federal Reserve Bank of Richmond | Leverage the Disagreement on Climate Change: Theory and Evidence |
04/07/2023 | Robert Richmond - New York University - Stern School of Business | Understanding the Strength of the Dollar |
04/12/2023 | Andrei Goncalves - Ohio State University – Fisher College of Business | The Subjective Risk and Return Expectations of Institutional Investors |
04/28/2023 | Lin William Cong - Cornell University | Building AI Models for Finance: Goal-Oriented Search |
Fall 2022
Date | Speaker | Topic |
---|---|---|
9/30/2022 | Lawrence Schmidt - MIT | Market Factor Measurement Error and a Re-evaluation of the Market Risk-Return Trade-off |
10/7/2022 | Moto Yogo - Princeton University | Financial Inclusion Across the United States |
10/28/2022 | Ran Duchin - Boston College | Sustainability or Greenwashing: Evidence from the Asset Market for Industrial Pollution |
11/4/2022 | Alan Moreira - Rochester – Simon School of Business | Whatever It Takes? The Impact of Conditional Policy Promises |
11/11/2022 | Jose Barrero - ITAM | Why Working From Home Will Stick |
12/2/2022 | Xing Huang - Olin Business School Washington Univ St. Louis | The Actual Retail Price of Equity Trades |
Spring 2022
Date | Speakers | Topic |
---|---|---|
2/25/2022 | Lasse Pedersen - Copenhagen Business School | Is There a Replication Crisis in Finance? |
3/4/2022 | Yixin Chen - Rochester – Simon Business School | Firm Characteristics and Stock Price Levels: A Long-Term Discount Rate Perspective |
3/11/2022 | Francesco D'acunto - Boston College | How Costly are Cultural Biases? Evidence from FinTech |
4/1/2022 | Ralph Koijen - Chicago Booth | Aggregate Lapsation Risk |
4/8/2022 | Hendrik Bessembinder - Arizona State | Mutual Fund Underperformance at Long Horizons |
4/29/2022 | Yueran Ma - Chicago Booth | Overreaction in Expectations: Evidence and Theory |
5/6/2022 | Nadya Malenko - Michigan – Ross School of Business | Creating Controversy in Proxy Voting Advice |
5/13/2022 | Benjamin Golez - Notre Dame | Equity Term Structure Response to FOMC Announcements |
Fall 2021
Date | Speakers | Topic |
---|---|---|
10/1/2021 | Justin Birru - OSU | Disentangling Anomalies: Risk Versus Mispricing |
10/8/2021 | Kewei Hou - OSU | Security Analysis: An Investment Perspective |
10/15/2021 | Philipp Schnabel - NYU-Stern | The Rise of Finance Companies and FinTech Lenders in Small Business Lending |
10/29/2021 | Xavier Giroud - Columbia Business School | Propagation and Amplification of Local Productivity Spillovers |
11/5/2021 | Markus Pelger - Stanford | Deep Learning Statistical Arbitrage |
11/12/2021 | Sean Myers - Wharton | Which Subjective Expectations Explain Asset Prices? |
11/19/2021 | Sydney Ludvigson - NYU | How the Wealth Was Won: Factor Shares as Market Fundamentals |