Curriculum
The program consists of 45 credits (30 core and 15 elective) and can be taken on either a full-time basis to be completed in three semesters (not including summer sessions) or a part-time basis to be completed in three years (not including summer sessions). All students must also take the non-credit "Introduction to Finance" course offered during the orientation week, and all full-time students must take the non-credit "Fundamentals of Career Planning" course.
MQF Internship is an integral and important enhancement to class lectures, readings, and student assignments. Internship provides students practical experience in the quantitative finance field with the opportunity to experience theory in the business environment. We strongly recommend students to seek part-time internship beginning with the first semester of the Program. In the final semester of the Program, students who need less than the full-time course load to complete the Program are permitted to obtain full-time internship.
Core Courses
| Course # | Title | Credits |
|---|---|---|
| 22:390:611 | Analysis of Fixed Income Securities | 3 |
| 26:220:507 | Econometrics | 3 |
| 22:390:604 | Financial Institutions & Markets | 3 |
| 22:839:571 | Financial Modeling I | 3 |
| 22:839:662 | Financial Modeling II | 3 |
| 22:839:664 | Fundamentals of Career Planning | P/F |
| 22:839:510 | Numerical Analysis | 3 |
| 22:839:614 | Object Oriented Programming in Finance I | 3 |
| 22:839:615 | Object Oriented Programming in Finance II | 3 |
| 22:390:609 | Options | 3 |
| 26:711:563 | Stochastic Calculus for Finance | 3 |
Note: P/F stands for pass/fail. Students must complete this class satisfactorily.
Elective Courses
| Course # | Title | Credits |
|---|---|---|
| 26:223:655 | Advanced Econometrics | 3 |
| 22:390:605 | Advanced Financial Management | 3 |
| 22:390:658 | Applied Portfolio Management | 3 |
| 16:642:624 | Credit Derivatives | 3 |
| 26:198:644 | Data Mining | 3 |
| 22:010:648 | Decoding of Corporate Financial Statements | 3 |
| 26:390:668 | Empirical Finance | 3 |
| 22:390:587 | Financial Management | 3 |
| 22:390:613 | Financial Statement Analysis | 3 |
| 26:960:576 | Financial Time Series | 3 |
| 22:390:681 | Hedge Funds | 3 |
| 22:390:606 | International Capital Markets | 3 |
| 26:960:575 | Introduction to Probability | 3 |
| 22:839:603 | Investment Analysis & Management | 3 |
| 22:390:654 | Investment Banking | 3 |
| 26:220:501 | Microeconomics | 3 |
| 26:711:564 | Optimization Models in Finance | 3 |
| 22:390:608 | Portfolio Management | 3 |
| 22:390:670 | Risk Management | 3 |
| 22:390:601 | Risk & Insurance Management | 3 |
| 26:960:580 | Stochastic Processes | 3 |
| NJIT CS661 | Systems Simulation | 3 |
| 22:839:638 | Internship/Research | 1-3 |
Notes
1. "Econometrics (26:220:507)", "Financial Time Series (26:960:685)" and "Systems Simulation (NJIT CS661)" are substitutable core courses. If a student takes one of them as a core course, the student can take the other(s) as elective.
2. "Financial Institutions and Markets (22:390:604)" and "Risk Management (22:390:670)" are substitutable core courses. If a student takes one of them as a core course, the student can take the other as an elective.
3. "Stochastic Calculus for Finance (26:711:563)" and "Stochastic Processes (26:960:580)" are substitutable core courses. If a student takes one of them as a core course, the student can take the other as an elective.
4. "Decoding of Corporate Financial Statements (22:010:648)" and "Financial Statement Analysis (22:390:613)" are substitutable elective courses. A student can take either one as an elective, but not both.



